Top 20 Shareholders

BLUE ENERGY LIMITED    
Top 20 Holders of ORDINARY FULLY PAID SHARES as of 7th November 2023
       
Rank Name Units  % Units
1. JEACH PTY LTD 125,772,734 6.79
2. HORRIE PTY LTD 67,458,334 3.64
3. NATIONAL NOMINEES LIMITED 62,052,644 3.35
4. NETWEALTH INVESTMENTS LIMITED 53,920,202 2.91
5. GIRDIS SUPERANNUATION PTY LTD 42,812,065 2.31
6. CITICORP NOMINEES PTY LIMITED 39,347,915 2.13
7. NGA PROMOTIONS PTY LTD 33,000,000 1.78
8. BETA GAMMA PTY LTD 32,000,000 1.73
9. GEOTECH RESOURCES PTY LTD 31,229,574 1.69
10. MR FREDERICK BART 24,428,737 1.32
11. 2INVEST AG 24,032,259 1.30
12. ROSSDALE SUPERANNUATION PTY LTD 23,780,000 1.28
13. ROOKHARP CAPITAL PTY LTD 18,064,517 0.98
14. HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 16,116,869 0.87
15. BRAZIL FARMING PTY LTD 16,000,000 0.86
16. HILLMORTON CUSTODIANS PTY LTD 15,308,333 0.83
17. 4F INVESTMENTS PTY LTD 15,271,420 0.83
18. DD LYNCH PTY LTD 15,000,000 0.81
19. BOTANIC FARM PTY LTD 14,000,000 0.76
19. MR CRAIG GRAEME CHAPMAN 14,000,000 0.76
19. THE ANTONOPOULOS INVESTMENT FUND PTY LTD 14,000,000 0.76
     
Total Top 20 holders of ORDINARY FULLY PAID SHARES 697,595,603 37.69
Total Remaining Holders Balance 1,153,377,993  62.31