Top 20 Shareholders

BLUE ENERGY LIMITED    
Top 20 Holders of ORDINARY FULLY PAID SHARES as of 25th February 2026
       
Rank Name Units  % Units
1. JEACH PTY LTD 165,772,734 5.50
2. HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 158,139,954 5.25
3. NETWEALTH INVESTMENTS LIMITED 151,863,045 5.04
4. SWISS TRADING OVERSEAS CORP 142,818,374 4.74
5. ARKINDALE PTY LTD 100,000,000 3.32
6. HORRIE PTY LTD 70,000,000 2.32
7. CITICORP NOMINEES PTY LIMITED 60,965,056 2.02
8. MR CRAIG GRAEME CHAPMAN  55,447,953 1.84
9. DD LYNCH PTY LTD MR FREDERICK BART 50,000,000 1.66
10. MR FREDERICK BART 48,628,737 1.61
11. ALIANDA OAKS PTY LTD 40,000,000 1.33
12. NGA PROMOTIONS PTY LTD  33,000,000 1.10
13. CHARLES & CORNELIA GOODE FOUNDATION PTY LTD 32,000,000 1.06
13. CLANRICARDE INVESTMENTS LTD 32,000,000 1.06
15. GEOTECH RESOURCES PTY LTD 31,229,574 1.04
16. MR PETER JAMES PARRY 30,000,000 1.00
17. MR MICHAEL DAMIAN MURPHY  25,900,000 0.86
18. 2INVEST AG 24,032,259 0.80
19. TBB NSW PTY LTD 23,780,000 0.79
20. MATOBI PTY LTD 20,000,000 0.66
     
Total Top 20 holders of ORDINARY FULLY PAID SHARES 1,295,577,686 43.01
Total Remaining Holders Balance 1,716,395,910 56.99