Top 20 Shareholders

BLUE ENERGY LIMITED    
Top 20 Holders of ORDINARY FULLY PAID SHARES as of 10th June 2026
       
Rank Name Units  % Units
1. JEACH PTY LTD 165,772,734 5.50
2. HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 156,968,756 5.21
3. NETWEALTH INVESTMENTS LIMITED 148,042,321 4.92
4. SWISS TRADING OVERSEAS CORP 142,818,374 4.74
5. TRAFALGAR CUSTODIANS PTY LTD 70,000,000 2.32
6. CITICORP NOMINEES PTY LIMITED 69,259,103 2.30
7. MR CRAIG GRAEME CHAPMAN 55,447,953 1.84
8. ARKINDALE PTY LTD 51,500,001 1.71
9. DD LYNCH PTY LTD 50,000,000 1.66
10. N&J PROPERTIES PTY LTD 44,000,000 1.46
11. NGA PROMOTIONS PTY LTD  40,000,000 1.10
12. CHARLES & CORNELIA GOODE FOUNDATION PTY LTD 32,000,000 1.06
12. CLANRICARDE INVESTMENTS LTD 32,000,000 1.06
14. GEOTECH RESOURCES PTY LTD 31,229,574 1.04
15. MR PETER JAMES PARRY 30,000,000 1.00
16. MAA CORPORATES PTY LTD 28,000,000 0.93
17. MR MICHAEL DAMIAN MURPHY  25,900,000 0.86
18. TBB NSW PTY LTD 23,780,000 0.79
19. MATOBI PTY LTD 20,000,000 0.66
20. MR SANJAY SANSANWAL 19,088,138 0.63
     
Total Top 20 holders of ORDINARY FULLY PAID SHARES 1,228,806,954 40.80
Total Remaining Holders Balance 1,783,166,642 59.20