Top 20 Shareholders

BLUE ENERGY LIMITED    
Top 20 Holders of ORDINARY FULLY PAID SHARES as of 9th February 2024
       
Rank Name Units  % Units
1. JEACH PTY LTD 125,772,734 6.79
2. HORRIE PTY LTD 67,458,334 3.64
3. NATIONAL NOMINEES LIMITED 61,830,644 3.34
4. NETWEALTH INVESTMENTS LIMITED 54,478,824 2.94
5. GIRDIS SUPERANNUATION PTY LTD 42,812,065 2.31
6. CITICORP NOMINEES PTY LIMITED 39,472,314 2.13
7. NGA PROMOTIONS PTY LTD 33,000,000 1.78
8. BETA GAMMA PTY LTD 32,000,000 1.73
9. GEOTECH RESOURCES PTY LTD 31,229,574 1.69
10. MR FREDERICK BART 24,428,737 1.32
11. 2INVEST AG 24,032,259 1.30
12. ROSSDALE SUPERANNUATION PTY LTD 23,780,000 1.28
13. THE ANTONOPOULOS INVESTMENT FUND PTY LTD 18,700,000 10.1
14. ROOKHARP CAPITAL PTY LTD 18,064,517 0.98
15. HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 16,116,869 0.87
16. BRAZIL FARMING PTY LTD 16,000,000 0.86
17. HILLMORTON CUSTODIANS PTY LTD 15,308,333 0.83
18. 4F INVESTMENTS PTY LTD 15,271,420 0.83
19. DD LYNCH PTY LTD 15,000,000 0.81
20. BOTANIC FARM PTY LTD 14,000,000 0.76
20. MR CRAIG GRAEME CHAPMAN 14,000,000 0.76
     
Total Top 20 holders of ORDINARY FULLY PAID SHARES 702,756,624 37.97
Total Remaining Holders Balance 1,148,216,972  62.03